
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marco Milani &#187; Mind Mapping</title>
	<atom:link href="http://www.marcomilani.it/topics/mind-mapping/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marcomilani.it</link>
	<description>Software development, delphi, databases, technology, ...</description>
	<lastBuildDate>Sat, 24 Apr 2010 13:51:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>My &#8220;ToDo&#8221; Map &#8230; evolved</title>
		<link>http://www.marcomilani.it/2009/06/my-todo-map-evolved.html</link>
		<comments>http://www.marcomilani.it/2009/06/my-todo-map-evolved.html#comments</comments>
		<pubDate>Sat, 06 Jun 2009 16:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Freemind]]></category>
		<category><![CDATA[ToDo]]></category>

		<guid isPermaLink="false">http://www.marcomilani.it/?p=252</guid>
		<description><![CDATA[In the previous My "ToDo" Map post I tried to explain how I use Freemind in order to keep things to do organized. After a lot of time I'm using a mind map to keep track of tasks, memos, meetings, and so on, I realized that my map evolved to a new fashion. Step by [...]]]></description>
		<wfw:commentRss>http://www.marcomilani.it/2009/06/my-todo-map-evolved.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Xmind &#8211; First impressions about this new OS Mind Mapping initiative</title>
		<link>http://www.marcomilani.it/2009/01/xmind-first-impressions-about-this-new-os-mind-mapping-initiative.html</link>
		<comments>http://www.marcomilani.it/2009/01/xmind-first-impressions-about-this-new-os-mind-mapping-initiative.html#comments</comments>
		<pubDate>Sun, 04 Jan 2009 16:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freeware and Open source]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Mind Map]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[XMind]]></category>

		<guid isPermaLink="false">http://www.marcomilani.it/?p=183</guid>
		<description><![CDATA[I recently discovered XMind,  a mind mapping software, formerly commercial and now branched into two versions: Open Source (published on sourceforge) and Professional (commercial). I tried both the two versions of this software, however I'm interested in understanding if the Open Source version can actually replace Freemind, the mind mapping software I'm using in my [...]]]></description>
		<wfw:commentRss>http://www.marcomilani.it/2009/01/xmind-first-impressions-about-this-new-os-mind-mapping-initiative.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My &#8220;ToDo&#8221; Map</title>
		<link>http://www.marcomilani.it/2008/08/my-todo-map.html</link>
		<comments>http://www.marcomilani.it/2008/08/my-todo-map.html#comments</comments>
		<pubDate>Sat, 02 Aug 2008 19:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Freemind]]></category>
		<category><![CDATA[ToDo]]></category>

		<guid isPermaLink="false">http://www.marcomilani.net/?p=75</guid>
		<description><![CDATA[ Download: Freemind ToDo example file explained in this post.   2009/06/06 - For an updated model see the new post My "ToDo" map ... evolved.   In my last post I wrote an introductive excerpt about Mind Maps, in this one I'm writing about how to use a map as tracker for things to do (ToDos). [...]]]></description>
		<wfw:commentRss>http://www.marcomilani.it/2008/08/my-todo-map.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Mind Mapping everyday</title>
		<link>http://www.marcomilani.it/2008/07/mind-mapping-in-every-day-activities.html</link>
		<comments>http://www.marcomilani.it/2008/07/mind-mapping-in-every-day-activities.html#comments</comments>
		<pubDate>Fri, 25 Jul 2008 10:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Freemind]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[ToDo]]></category>

		<guid isPermaLink="false">http://www.marcomilani.net/?p=43</guid>
		<description><![CDATA[Some months ago I discovered the concept of Mind Map, since then I found mind mapping useful in a lot of things mainly in my professional activities, for example: project management keeping track of things to do (ToDos) notes keeping support on thinking processes acquisition and organization of software requirement change logs management software bug [...]]]></description>
		<wfw:commentRss>http://www.marcomilani.it/2008/07/mind-mapping-in-every-day-activities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
